Support Tickets
All issues and requests for Brightleaf Dental — AI-triaged on ingest, SLA-tracked.
Open
2+1 today
Breaching SLA
1▲ urgent
#TK-0041 — 0h 22m left
AI-triaged
83%✦ AI
5 of 6 auto-categorised
In progress
2—
Status ▾Priority ▾Type ▾
| ID | Subject | SLA | AI Triage | Priority | Status | |
|---|---|---|---|---|---|---|
| #TK-0041 | Patient can't confirm appointment via SMS link | 0h 22m | ✦ Bug — messaging | urgent | open | |
| #TK-0040 | AI receptionist repeated the same question twice in call | 6h 04m | ✦ AI behavior — loop | high | open | |
| #TK-0039 | Calendar sync not reflecting block times from Dentrix | 18h 30m | ✦ Integration — calendar | medium | in_progress | |
| #TK-0038 | New patient form not pre-filling from call transcript data | 1d 02h | ✦ Data pipeline — intake | medium | in_progress | |
| #TK-0037 | Request: add Google Reviews widget to patient portal | 3d 14h | Feature request | low | awaiting_approval | |
| #TK-0036 | Missed call report missing entries for Sat 7 Jun | — | ✦ Reporting — gaps | low | resolved |
6 tickets · 1 SLA breach · SLA timer refreshes every 60 s